New Delhi, Delhi
GST No. 07BNOPG4332D1Z8
Approx. Rs 14 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | Black |
| Usage | Industrial |
Approx. Rs 14 / KgGet Latest Price
Product Details:| Specific Weight | 1.250 kg/m3 |
| Effective Size | 0,46 mm |
| Hardness | > 7 mohs |
| Spherizity | > 0.8 |
| Roundness | > 0.6 |
| Uniformity Coefficient | < 1.5 to1.7 |
| Cross-sectional Ratio | 2 to 2.4 |
| Specific Gravity | 2.4 kg/l |
| Purity | 99,95 % |
| Embodied Energy | <65 kwh/t |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical Form | Granules |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | WATER TREATMENT PLANT |
| Brand | INDIAN |
| Packaging Type | 50 KG DRUM |
| Packaging Size | 50 KG |
| Appearance | WHITE GRANULAR |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | For Cosmetics |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Material | Coconut Shell |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Colour | Black |
| Iodine Value | IV1000 |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Sewage Treatment Plant |
We are offering a wide range of Granular Activated Carbon IV1000 to our clients.Granular Activated Carbon is produced from any carbonaceous material like Eucalyptus, Saw dust, Rice Husk, Coal, Wood, Lignite and Coconut Shell but our Granular Activated Carbon is manufactured only from Coconut Shell only, it is hard compared with other carbon and has a higher surface area. It gives more adsorption capacity due to its micro porous structure and superior hardness.
Additional Information:
Approx. Rs 14 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Details | 5 L Can |
| Applications | Water Treatment |
| Form | Liquid |
| Grade | Industrial |
| Chemical Formula | NaClO |
| Boiling Point | 101 DegreeC |
| Density | 1.11 g/cm3 |
| Molar Mass | 74.44 g/mol |
| Soluble In | Water |
| Acidity (pKa) | 7.5185 |
We are an eminent Supplier of a comprehensive range of Sodium Hypochlorite Solution. Our sodium hypochlorite solution is acknowledged for its disinfectant and bleaching properties. It is used in many purpose like hospital used as an antiseptic to clean infected topical wounds. ... It has a role as a disinfectant and a bleaching agent. household activities for removing stains from fabrics and water purification. As a disinfectant agent, it plays a pivotal role in the manufacturing of root canal treatment, effluent plants, wastewater treatment etc.
Approx. Rs 14 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 60 Litre |
| Usage/Application | Disinfection |
| Grade | Chemical Grade |
| Physical State | Liquid |
| Size | 5 L |
| Packaging Type | Plastic can |
| Formula | ClO- |
| IUPAC ID | Hypochlorite |
| Molar Mass | 51.4521 g/mol |
| ChemSpider ID | 55632 |
| Conjugate Acid | Hypochlorous acid |
| UN Number | 3212 |
Approx. Rs 14 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Usage | WATER TREATMENT PLANT INDUSTRIES |
| Packaging Size | 25KG BAG |
| Colour | BLACK |
| Form | GRANULAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / BagGet Latest Price
Product Details:| Brand | DCM Shriram |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Chemical Formula | Ca(ClO)2 |
| Form | Powder |
| Color | White |
| IUPAC ID | Calcium hypochlorite |
| Molar Mass | 142.98 g/mol |
| Soluble In | Water |
| Other Anions | Calcium chloride |
| Other Cations | Sodium hypochlorite |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Black |
| Purity | 90% |
| Packaging Size | 25 Kg |
| Density | 180 - 220 kg/m3 |
Approx. Rs 4,000 / TonneGet Latest Price
Product Details:| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Type | Dolomite Lime Powder |
Product Price :Get Latest Price
Product Details:| Purity | 98% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Color | blue |
| Country of Origin | Made in India |
We GOURNISH TRADERS offer premium quality Ferrous Sulphate crystal to our clients. The Ferrous Sulphate is offered in custom requirements at reasonable rates and occurs as blue/green or white crystals. Also, the product is shipped promptly without delays.
Applications of Ferrous Sulphate crystal:
Ferrous Sulphate has many wide applications is used as a nutritional supplement, colorant, in horticulture, as a protective anti-corrosion coating, in gold refining, in water purification and in the treatment of wooden panels.
Additional Information:
Approx. Rs 3 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Specific Gravity | 2.84-2.86 |
| Density | 2.84 g/cm3 (Average) |
| Optical Properties | Uniaxial (-) |
| Crystal System | Trigonal Crystal System |
| Solubility | Poorly Soluble In Dilute HCl |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Grade | INDUSTRIAL |
| Packaging Type | BAG |
| Color | White |
| Shelf Life | BEST BEFORE 36 MONTHS |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25KG BAG |
| Purity | 99% |
| Categories | WATER TREATMENT CHEMICAL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / Cubic MeterGet Latest Price
Product Details:| Usage/Application | Helps In Creating Bacteria |
| Model Type | TSM-99 |
| Color | Black |
| Weight Kg | 55.0 Kg/m3 (Approx.) |
| Thickness | 1 mm |
| Max Continuous Operating Temperature | 55 Degree C |
| Fitting Arrangement | Tongue & Groove |
| MOC Of Media | PVC |
| Hydraulic Radius | 1.5 cm |
| Shape | Hexagonal Chevron |
| Cross Sectional Area | 120m x 44 mm |
Approx. Rs 9,500 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Cubic Meter |
| Usage/Application | Waste Water Treatment |
| Size | 16mm X 22mm |
| Color | Black |
| Length | 2 inch |
| Material | Plastic |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Purity | 96% |
| Color | White |
| HS Code | 39069090 |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Color | Yellow |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Basicity | 37% |
Explore More Products
© Gournish Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited