Rohini, Delhi
GST No. 07BNOPG4332D1Z8
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Paint |
Packaging Type | Bag |
Color | White |
State | Powdered |
Formula | CaCO3 |
Crystal System | Trigonal Crystal System |
Optical Properties | Uniaxial (-) |
Crystal Habit | Crystalline, Granular, Stalactitic, Concretionary, Massive, Rhombohedral |
Density | 2.71 g/cm3 |
With immense market knowledge, we have been able to provide optimum quality Calcite Powder.
Features:
Approx. Rs 14 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade | Industrial |
Density | 2.71 g/cm3 |
Melting Point | 825 DegreeC |
Formula | CaCO3 |
Molar Mass | 100.0869 g/mol |
IUPAC ID | Calcium carbonate |
ChemSpider ID | 9708 |
Approx. Rs 10 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | White |
Usage/Application | Paints |
Form | Powder |
Packaging Type | Packet |
Packaging Size | 50 kg |
Optical Properties | Biaxial (-) |
Space Group | P1 |
Crystal System | Triclinic |
Mohs Scale Hardness | 2-2.5 |
Specific Gravity | 2.16 - 2.68 |
Melting Point | 2123 K |
We are remarkable enterprise, instrument in offering superior quality China Clay Powder.
Features:
Approx. Rs 8 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | White |
Packaging Size | 50 Kg |
State | Powder |
Packaging Type | Bag |
Melting Point | 1670 DegreeC |
Formula Mass | 60.083 g mol-1 |
Chemical Formula | SiO2 |
We commence our business as the leading organization of the best quality Quartz Powder.
Features:
Approx. Rs 8 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 50 kg |
State | Powdered |
Usage/Application | Water Filter |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Color | White |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Industry |
Optical Properties | Biaxial (-) |
Crystal System | Monoclinic Or Triclinic |
Density | 2.76 gm/cc |
Chemical Formula | Mg3Si4O10(OH)2 |
Being one of the trusted organizations in the market, we are affianced in providing a wide range of Talcum Powder.
Features:
Explore More Products
© Gournish Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited