Rohini, Delhi
GST No. 07BNOPG4332D1Z8
Approx. Rs 7 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Formula | Ca(OH)2 |
Melting Point | 580 DegreeC |
Density | 2.21 g/cm3 |
Molar Mass | 74.093 g/mol |
Color | White |
IUPAC ID | Calcium Hydroxide |
Soluble in | Water |
Approx. Rs 10 / KgGet Latest Price
Product Details:Form | Crystals |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Color | Aqua Green |
Formula | FeSO4 |
Molar Mass | 151.908 g/mol |
Melting Point | 70 DegreeC |
Density | 2.84 g/cm3 |
Boiling Point | 330 DegreeC |
Soluble In | Water |
Approx. Rs 590 / 25 KG BAGGet Latest Price
Product Details:Packaging Size | 25 Kg |
Physical State | Powder |
Packaging Type | Bag |
Color | White |
Formula | Ca(ClO)2 |
Molar Mass | 142.98 g/mol |
IUPAC ID | Calcium Hypochlorite |
Soluble in | Water |
Other Anions | Calcium chloride |
Other Cations | Sodium Hypochlorite |
Approx. Rs 12 / KilogramGet Latest Price
Product Details:Usage | Waste Water Treatment |
Grade Standard | Reagent Grade |
Physical State | Solid |
Packaging Type | Bag |
Insoluble Matter Max. | 0.25% |
Soluble Iron comps. (max.) | 0.35% |
Soluble Aluminium comps. | (Al O) (max.) 7.50% |
PH of 5% solutions (min.) | 2.70 |
Basicity (as Al O) (max.) | 0.25% |
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Grade | Industrial |
Packaging Size | 50kg bag |
Color | White |
Purity | 99% |
Packaging Type | Bag |
Form | Powder, Granules |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 235 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
Brand | Dupont |
Density | 4.23 g/cm3 |
Melting Point | 1,843 DegreeC |
Model Number | R-902 Plus |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Boiling Point | 2,972 DegreeC |
IUPAC ID | Titanium dioxide, Titanium(IV) oxide |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Color | WHITE |
Packaging Size | 25KG BAG |
Usage/Application | WATER TREATMENT |
Purity | 99% |
Shelf life | 5 years |
Packaging Type | 25kg bag |
Form | powder |
Appearance | white powder |
Country of Origin | Made in India |
gournish’s cationic polyelectrolyte powder is used as a settling aid in industries that generate negatively charges effluent particles - like paper, food, coal, oil, aquatic product processing, fermentation industries and sewage treatment and industrial sludge dewatering processes.
gournish’s cationic polyelectrolyte powder is highly recommended for solid-liquid separation in following processes:
belt filter, centrifuge, screw press dewatering- leads to increased production rate, cake solids and solids capture.
water clarification - leads to improved influent, process and effluent water quality by reducing suspended solids and turbidity.
dissolved air flotation - leads to cleaner subnatants, increase float solids and improved throughput.
filtration - leads to improved filtered water quality and plant throughput.
Additional Information:
Explore More Products
© Gournish Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited