Rohini, Delhi
GST No. 07BNOPG4332D1Z8
Approx. Rs 14 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Molar Mass | 12.01 g/mol |
Density | 1.8 g/cm3 |
Melting Point | 3500 Degree C |
Approx. Rs 2,400 / 50 kg bagGet Latest Price
Product Details:Type | Flakes |
Grade Standard | Agriculture Grade, Industrial Grade |
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 DegreeC |
Packaging Type | Bag |
Packaging Size | 5 Kg |
Molar Mass | 39.997 g/mol |
IUPAC ID | Sodium Hydroxide,Sodium Oxidanide |
Soluble In | Water,Ethanol,Methanol |
We are instrumental in trading, wholesaling and supplying Caustic Soda that finds a major application in waste water treatment chemicals and water treatment chemicals. This inorganic compound is soluble in water, ethanol and methanol. Procured from our reliable and dependable vendors, the offered caustic soda is widely used as strong chemical base in the manufacture of textiles, drinking water, pulp and paper and soaps.
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 5 L |
Usage/Application | Commerical |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Packaging Type | Bottle |
Leveraging on our extensive market knowledge, we are providing a high-quality range of EM Solution.EM encourages the growth of beneficial microbes indigenous to the environment. EM detoxifies contaminated water and soil and facilitate the restoration of an ideal biological balance. The potential of EM in treating all kind of waste, including effluent generating by industrial, agriculture and consumer application is therefore limitless.
When EM is introduced to a polluted area like wastewater, Solid waste and soil the EM microorganism will immediately begin feeding on the organic matter and multiplying – creating in the process, enzymes that curb
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Waste Water Treatment |
Grade Standard | Technical Grade |
Packaging Size | 50 L |
Physical State | Liquid |
Packaging Type | Drum |
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Type | coal & wood carbon |
Usage/Application | Water filtration |
Brand | COMMERCIAL |
Colour | BLACK |
Mesh Size | 4 X 8 / 8 X 16 / 16 X 32 |
Purity % | 96% |
Approx. Rs 14 / KgGet Latest Price
Product Details:Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Type | coal & wood carbon |
Usage/Application | Water filtration |
Brand | COMMERCIAL |
Colour | BLACK |
Mesh Size | 4 X 8 / 8 X 16 / 16 X 32 |
Purity % | 96% |
Explore More Products
© Gournish Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited