Rohini, Delhi
GST No. 07BNOPG4332D1Z8
Approx. Rs 185 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Usage | Industrial |
Chemical Formula | C3Cl3N3O3 |
Solubility in water | 1.2% |
Density | 2.19 g/cm3 |
Melting Point | 246 to 247 DegreeC (475 to 477 DegreeF; 519 to 520 K) |
Molar Mass | 232.41 g/mol |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg |
State | Solid |
Formula | KAl(SO4)2 . 12H2O |
Molar Mass | 474.39 g/mol |
Melting Point | 92.5 DegreeC |
Density | 1.76 g/cm3 |
Boiling Point | 200 DegreeC |
ChemSpider ID | 56418 |
In order to retain remarkable position in this industry, we are providing a wide array of Natural Potash Alum.
Explore More Products
© Gournish Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited